Every published centering line at PSA, BGS, CGC, SGC, TAG and ACE, front and back, side by side. "~" is the company’s own "approximately"; "unpublished" means the company gives no figure for that grade. Each cell links to the grade’s page with the line quoted from the official standard.
Measure a card against all of them →| Grade | PSA | BGS | CGC | SGC | TAG | ACE |
|---|---|---|---|---|---|---|
| 10 | ~55/45 front, 75/25 back | 50/50 front, 55/45 back | Pristine: 50/50 front Gem Mint: ~55/45 front, 75/25 back | Pristine: 50/50 front Gem: 55/45 front | Pristine: ~51/49 front, 52/48 back Gem Mint: ~55/45 front, 65/35 back | 60/40 front, 60/40 back |
| 9.5 | — | 55/45 front, 60/40 back | unpublished | unpublished | — | — |
| 9 | ~60/40 front, 90/10 back | 55/45 front, 70/30 back | 60/40 front, 90/10 back | 60/40 front | ~60/40 front, 75/25 back | 65/35 front, 70/30 back |
| 8.5 | — | unpublished | unpublished | 65/35 front | ~62.5/37.5 front, 85/15 back | — |
| 8 | ~65/35 front, 90/10 back | 60/40 front, 80/20 back | 65/35 front | 65/35 front | ~65/35 front, 95/5 back | 70/30 front, 75/25 back |
| 7.5 | — | unpublished | 65/35 front | 70/30 front | ~67.5/32.5 front | — |
| 7 | ~70/30 front, 90/10 back | 65/35 front, 90/10 back | 70/30 front | 70/30 front | ~70/30 front | 75/25 front, 80/20 back |
| 6 | 80/20 front, 90/10 back | 70/30 front, 95/5 back | 75/25 front | 75/25 front | ~75/25 front | 80/20 front, 80/20 back |
| 5 | 85/15 front, 90/10 back | 75/25 front, 95/5 back | unpublished | 80/20 front | ~80/20 front | 80/20 front, 80/20 back |
PSA: checked 2026-09-20 · BGS: checked 2026-09-20 · CGC: checked 2026-09-20 · SGC: checked 2026-08-22 · TAG: checked 2026-08-22 · ACE: checked 2026-08-22.
The ceiling at every service for a given ratio: 50/50 · 52/48 · 53/47 · 55/45 · 57/43 · 58/42 · 60/40 · 62/38 · 63/37 · 65/35 · 67/33 · 68/32 · 70/30 · 72/28 · 75/25 · 78/22 · 80/20 · 85/15 · 90/10.
For the top grade on published front lines: BGS 50/50, CGC 50/50, SGC 50/50, TAG ~51/49, PSA ~55/45, ACE 60/40. Lower grades and back requirements differ too; the table shows every published figure.
It depends on the grade you want and the company. On the published front lines, 55/45 is the PSA 10 line, 60/40 is a PSA 9, 65/35 a PSA 8 and 70/30 a PSA 7; the ratio pages show the ceiling at all six services for any measurement.
No. They are the figures each company publishes, quoted with the date read; PSA and CGC say "approximately", and graders apply discretion. Corners, edges and surface can only hold or lower the grade.
Standards with quotes, sources and fees · fees compared · is it worth grading?