From an August 2026 cross-check of SGC’s official scale. Checked 2026-08-22. Official page.
Measure your card against these lines →| Grade | Front | Back | As published |
|---|---|---|---|
| 10 Pristine | 50/50 | — | |
| 10 Gem | 55/45 | — | |
| 9.5 Mint+ | — | — | No ratio published. |
| 9 Mint | 60/40 | — | |
| 8.5 NM-MT+ | 65/35 | — | |
| 8 NM-MT | 65/35 | — | |
| 7.5 NM+ | 70/30 | — | |
| 7 NM | 70/30 | — | |
| 6 EX-MT | 75/25 | — | |
| 5 EX | 80/20 | — | |
| 4 VG-EX | 85/15 | — | |
| 3 VG | 90/10 | — | |
| 2 Good | 90/10 | — | |
| 1.5 Fair | 90/10 | — | |
| 1 Poor | — | — | No figure published. |
Read from SGC’s Services and Pricing table (standard-size raw cards), rendered in a browser. Checked 2026-09-21. Official page · full cost page.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Standard (≤$1,500) | $50 | $1,500 | 40–60 business days | |
| Standard (≤$3,500) | $85 | $3,500 | 40–60 business days | |
| Expedited (≤$3,500) | $150 | $3,500 | 2–3 business days | |
| Expedited (≤$7,500) | $250 | $7,500 | 2–3 business days | |
| Expedited (≤$20,000) | $500 | $20,000 | 2–3 business days | |
| Expedited (≤$50,000) | $1,000 | $50,000 | 2–3 business days | |
| Expedited (≤$100,000) | $2,000 | $100,000 | 2–3 business days |
10 Pristine: 50/50 on the front.
Compare the two borders on each axis (left vs right, top vs bottom). A card whose left border is 55% of the left+right total is "55/45". Services use the worse axis.
No separate back tolerance is published.
All services · 50/50 · 52/48 · 53/47 · 55/45 · 57/43 · 58/42