From an August 2026 cross-check of SGC’s official scale. Checked 2026-08-22. Official page.
| Grade | Front | Back |
|---|---|---|
| 10 Pristine | 50/50 | — |
| 10 Gem | 55/45 | — |
| 9.5 Mint+ | — | — |
| 9 Mint | 60/40 | — |
| 8.5 NM-MT+ | 65/35 | — |
| 8 NM-MT | 65/35 | — |
| 7.5 NM+ | 70/30 | — |
| 7 NM | 70/30 | — |
| 6 EX-MT | 75/25 | — |
| 5 EX | 80/20 | — |
| 4 VG-EX | 85/15 | — |
| 3 VG | 90/10 | — |
| 2 Good | 90/10 | — |
| 1.5 Fair | 90/10 | — |
| 1 Poor | — | — |
8 NM-MT: 65/35 front.
8.5 NM-MT+ needs 65/35 front, against 65/35 for 8 NM-MT.
Compare the two borders on each axis: a card whose left border is 57% of left plus right is 57/43. Services judge the worse axis, front and back separately. SlabbyPrep measures both from a photo to a hundredth of a millimetre.
All six services by grade · SGC standards and fees · is it worth grading?