What it costs to grade one card at PSA, BGS, CGC, SGC, TAG and ACE: the cheapest tier each currently offers, its value cap and turnaround, and the top of each price list. Every figure is as published on the date shown; fees change often.
Is it worth grading your card? Free calculator →| Service | Cheapest live tier | Fee / card | Max value | Turnaround | Top tier fee | Checked |
|---|---|---|---|---|---|---|
| PSA | Standard | $59.99 | $1,000 | 90–100 business days | $599 | 2026-09-20 |
| Beckett (BGS) | Base (no subgrades) | $14.95 | no cap | 75–90 business days | $79.95 | 2026-09-15 |
| CGC Cards | Bulk | $17 | $500 | 150 business days | $300 | 2026-09-20 |
| SGC | Standard (≤$1,500) | $50 | $1,500 | 40–60 business days | $2,000 | 2026-09-21 |
| TAG | Basic | $22 | $300 | 45–60 business days | $299 | 2026-04-02 |
| ACE | Basic | $24.07 | no cap | 30 business days | $160.44 | 2026-09-20 |
Read from PSA’s Trading Card Grading page. Checked 2026-09-20.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Standard | $59.99 | $1,000 | 90–100 business days | |
| Priority | $79.99 | $1,500 | 70–80 business days | |
| Express | $199 | $2,500 | 20–30 business days | Includes grader notes. |
| Super Express | $349 | $5,000 | 10–15 business days | |
| Premier | $599 | $10,000 | 7–10 business days |
Beckett.com has been offline since 2026-09-09; fees are from Beckett’s temporary submission form as recorded by a third party on 2026-09-15. Checked 2026-09-15.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Base (no subgrades) | $14.95 | no cap published | 75–90 business days | |
| Base (with subgrades) | $17.95 | no cap published | 75–90 business days | |
| Standard | $34.95 | no cap published | 45 business days | |
| Express | $79.95 | no cap published | 15 business days | |
| Priority (not currently offered) | $124.95 | no cap published | 5 business days | Not among the priced options on the temporary form. |
Read from CGC Cards’ Services and Fees page. Checked 2026-09-20.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Bulk | $17 | $500 | 150 business days | 25-card minimum. min 25 cards |
| Economy | $20 | $1,000 | 90 business days | |
| Standard | $55 | $3,000 | 10 business days | |
| Express | $100 | $10,000 | 5 business days | |
| WalkThrough | $300 | $100,000 | 2 business days | |
| Unlimited Value | $300 + 1% of value | no cap published | 2 business days | $300 plus 1% of fair market value. |
Read from SGC’s Services and Pricing table (standard-size raw cards), rendered in a browser. Checked 2026-09-21.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Standard (≤$1,500) | $50 | $1,500 | 40–60 business days | |
| Standard (≤$3,500) | $85 | $3,500 | 40–60 business days | |
| Expedited (≤$3,500) | $150 | $3,500 | 2–3 business days | |
| Expedited (≤$7,500) | $250 | $7,500 | 2–3 business days | |
| Expedited (≤$20,000) | $500 | $20,000 | 2–3 business days | |
| Expedited (≤$50,000) | $1,000 | $50,000 | 2–3 business days | |
| Expedited (≤$100,000) | $2,000 | $100,000 | 2–3 business days |
From TAG’s help-center article (last updated 2026-04-02). Checked 2026-04-02.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Basic | $22 | $300 | 45–60 business days | |
| Standard | $39 | $500 | 30 business days | |
| Express | $59 | $1,000 | 15 business days | |
| Priority | $149 | $2,500 | 5 business days | |
| Walkthrough | $299 | $5,000 | 2–3 business days |
Read from ACE’s pricing page (GBP), converted at 1 GBP = 1.337 USD on 2026-09-20. Checked 2026-09-20. ACE prices in GBP; USD figures are converted and approximate.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Core (members) (not currently offered) | $16.04 | no cap published | 75 business days | AceSelect members only. |
| Value (members) (not currently offered) | $20.06 | no cap published | 60 business days | AceSelect members only. |
| Basic | $24.07 | no cap published | 30 business days | |
| Standard | $33.42 | no cap published | 15 business days | |
| Premier | $42.78 | no cap published | 10 business days | |
| Ultra | $80.22 | no cap published | 5 business days | |
| Luxury | $160.44 | no cap published | 2 business days |
On the dates checked, Beckett (BGS)’s Base (no subgrades) tier at $14.95 per card. The cheapest fee is not always the cheapest decision: value caps, turnaround and what each company’s top grade sells for differ.
CGC Cards, up to $100,000 per card on its published tiers; every service quotes higher values individually.
No. Every figure is the per-card grading fee as published; shipping and insurance to and from the grader are extra and depend on the value you declare.
Often, and without notice; PSA paused its value tiers in 2026, Beckett moved to a temporary submission form, ACE prices in pounds. Each table shows the date it was read from the official page. Check that page before you submit.
Cheapest service right now · centering standards by service · is it worth grading?