The lowest per-card fee each service currently offers, ranked. Fees are as published on the date shown, before shipping and insurance.
| # | Service · tier | Fee / card | Max value | Turnaround | Checked |
|---|---|---|---|---|---|
| 1 | Beckett (BGS) · Base (no subgrades) | $14.95 | no cap published | 75–90 business days | 2026-09-15 |
| 2 | CGC Cards · Bulk (min 25 cards) | $17 | $500 | 150 business days | 2026-09-20 |
| 3 | TAG · Basic | $22 | $300 | 45–60 business days | 2026-04-02 |
| 4 | ACE · Basic | $24.07 | no cap published | 30 business days | 2026-09-20 |
| 5 | SGC · Standard (≤$1,500) | $50 | $1,500 | 40–60 business days | 2026-09-21 |
| 6 | PSA · Standard | $59.99 | $1,000 | 90–100 business days | 2026-09-20 |
On the dates checked, Beckett (BGS) (Base (no subgrades), $14.95 per card). CGC Cards is next at $17. Fees change often; each row shows when it was read.
Not by itself. Each company’s top grade sells for a different price, value caps differ, and so does turnaround. The free calculator compares expected value after each service’s fee, which is the number that matters.
PSA paused its Value tiers in 2026; on the date checked the cheapest live PSA tier was Standard at $59.99. See the PSA page for the current table.