Every tier currently open at PSA, BGS, CGC, SGC, TAG and ACE, fastest first, with its fee and value cap. Turnaround is each company’s own estimate in business days, as published on the date shown; shipping each way is extra. SGC’s “40+” is an open-ended estimate, placed by its published minimum.
| Turnaround | Service · tier | Fee / card | Max value | Checked |
|---|---|---|---|---|
| 2 business days | ACE · Luxury | ~$132.88 (£100) | no value cap | 2026-10-28 |
| 2 business days | CGC · WalkThrough | $300 | $100,000 | 2026-10-28 |
| 2 business days | CGC · Unlimited Value | $300 + 1% of value | no value cap | 2026-10-28 |
| 2–3 business days | SGC · Expedited (≤$3,500) | $150 | $3,500 | 2026-09-17 |
| 2–3 business days | SGC · Expedited (≤$7,500) | $250 | $7,500 | 2026-09-17 |
| 2–3 business days | SGC · Expedited (≤$20,000) | $500 | $20,000 | 2026-09-17 |
| 2–3 business days | SGC · Expedited (≤$50,000) | $1,000 | $50,000 | 2026-09-17 |
| 2–3 business days | SGC · Expedited (≤$100,000) | $2,000 | $100,000 | 2026-09-17 |
| 2–3 business days | SGC · Expedited (over $100,000) | from $3,750 | no value cap | 2026-09-17 |
| 3–5 business days | TAG · Premier | $299.95 | no value cap | 2026-10-28 |
| 5 business days | ACE · Ultra | ~$66.44 (£50) | no value cap | 2026-10-28 |
| 5 business days | CGC · Express | $100 | $10,000 | 2026-10-28 |
| 5–7 business days | PSA · Premium 1 | $999 | $25,000 | 2026-11-02 |
| 5–7 business days | PSA · Premium 2 | $1,999 | $50,000 | 2026-11-02 |
| 5–7 business days | PSA · Premium 3 | $2,999 | $100,000 | 2026-11-02 |
| 5–7 business days | PSA · Premium 5 | $4,999 | $250,000 | 2026-11-02 |
| 5–7 business days | PSA · Premium 10 | from $9,999 | no value cap | 2026-11-02 |
| 7–10 business days | PSA · Premier | $599 | $10,000 | 2026-11-02 |
| 10 business days | ACE · Premier | ~$37.21 (£28) | no value cap | 2026-10-28 |
| 10 business days | CGC · Standard | $55 | $3,000 | 2026-10-28 |
| 10 business days | TAG · Express | $149.95 | no value cap | 2026-10-28 |
| 10–15 business days | PSA · Super Express | $349 | $5,000 | 2026-11-02 |
| 15 business days | ACE · Standard | ~$29.23 (£22) | no value cap | 2026-10-28 |
| 15 business days | BGS · Express | $79.95 | no value cap | 2026-10-15 |
| 20–30 business days | PSA · Express | $199 | $2,500 | 2026-11-02 |
| 30 business days | ACE · Basic | ~$23.92 (£18) | no value cap | 2026-10-28 |
| 30 business days | TAG · Priority | $79.95 | no value cap | 2026-10-28 |
| 40+ business days | SGC · Standard (≤$1,500) | $50 | $1,500 | 2026-09-17 |
| 40+ business days | SGC · Standard (≤$3,500) | $85 | $3,500 | 2026-09-17 |
| 45 business days | TAG · Standard | $59.95 | no value cap | 2026-10-28 |
| 50–60 business days | PSA · Priority | $79.99 | $1,500 | 2026-11-02 |
| 60 business days | TAG · Base (min 5 cards) | $39.95 | no value cap | 2026-10-28 |
| 70–80 business days | PSA · Standard | $59.99 | $1,000 | 2026-11-02 |
| 90 business days | CGC · Economy | $20 | $1,000 | 2026-10-28 |
| 90 business days | TAG · Value (min 10 cards) | $29.95 | no value cap | 2026-10-28 |
| 150 business days | CGC · Bulk (min 25 cards) | $17 | $500 | 2026-10-28 |
By PSA’s own estimates: Standard ($59.99) 70–80 business days, down to 5–7 business days on Premium 1 and dearer tiers, from $999, as published on 2026-11-02. Shipping each way is extra.
Three open tiers tie for fastest on the dates checked, at 2 business days: ACE Luxury, ~$132.88 (£100) per card; CGC WalkThrough, $300 per card; CGC Unlimited Value, $300 per card plus 1% of the card’s value. Company by company, the fastest open tier at each (the cheapest where several share the estimate): PSA Premium 1 5–7 business days; BGS Express 15 business days; CGC WalkThrough 2 business days; SGC Expedited (≤$3,500) 2–3 business days; TAG Premier 3–5 business days; ACE Luxury 2 business days.
Within 30 business days (about six weeks), before shipping: ACE Basic, ~$23.92 (£18) per card, 30 business days, as published on 2026-10-28. Within 15 business days: ACE Standard, ~$29.23 (£22) per card.
No. They are each company’s own estimates in business days, counted from when the card is received; they slip when submissions surge, and shipping each way comes on top.
All fees compared · cheapest right now · PSA declared value · compare two graders