From Beckett’s own grading page as archived on 2026-07-14 (beckett.com blocks automated reading; it was offline from 2026-09-09 until its online submission center was restored, by 2026-10-15). Checked 2026-07-14. Official page.
Measure your card against these lines →| Grade | Front | Back | As published |
|---|---|---|---|
| Pristine 10 / Black Label | 50/50 | 55/45 | “50/50 all around on front. 55/45 or better on back.” |
| Gem Mint 9.5 | 55/45 | 60/40 | “55/45 both ways on front. 60/40 or better on back.” |
| Mint 9 | 55/45 | 70/30 | “55/45 both ways on front. 70/30 or better on back.” |
| NM-MT+ 8.5 | — | — | Half-point: no separate figure. |
| NM-MT 8 | 60/40 | 80/20 | “60/40 both ways or better on front. 80/20 or better on back.” |
| NM+ 7.5 | — | — | Half-point: no separate figure. |
| NM 7 | 65/35 | 90/10 | “65/35 both ways or better on front. 90/10 or better on back. Very slight diamond cutting is allowed.” |
| EX-MT+ 6.5 | — | — | Half-point: no separate figure. |
| EX-MT 6 | 70/30 | 95/5 | “70/30 both ways or better on front. 95/5 or better on back. Slight diamond cutting is allowed.” |
| EX+ 5.5 | — | — | Half-point: no separate figure. |
| EX 5 | 75/25 | 95/5 | “75/25 both ways or better on front. 95/5 or better on back. Slight diamond cutting is allowed.” |
| VG-EX+ 4.5 | — | — | Half-point: no separate figure. |
| VG-EX 4 | 80/20 | 100/0 | “80/20 both ways or better on front. 100/0 or better on back. Moderate diamond cutting is allowed.” |
| VG+ 3.5 | — | — | Half-point: no separate figure. |
| VG 3 | 85/15 | 100/0 | “85/15 both ways or better on front. 100/0 or better on back. Moderate diamond cutting is allowed.” |
| G+ 2.5 | — | — | Half-point: no separate figure. |
| Good 2 | 90/10 | 100/0 | “90/10 both ways or better on front. 100/0 or offcut on back. Noticeable diamond cutting is allowed.” |
| Poor 1 | 100/0 | 100/0 | “100/0 or offcut on front or back. Heavy diamond cutting is allowed.” |
Prices from Beckett’s own grading page as archived on 2026-07-14; availability from Beckett’s maintenance page of 2026-10-15. Beckett.com blocks automated reading, so its restored submission center could not be checked. Checked 2026-10-15. Official page · full cost page.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Base (no subgrades), not currently offered | $14.95 | no value cap | 75 business days | Paused (Beckett, 2026-10-15). |
| Base (with subgrades), not currently offered | $17.95 | no value cap | 75 business days | Paused (Beckett, 2026-10-15). |
| Standard (not currently offered) | $34.95 | no value cap | 45 business days | Paused (Beckett, 2026-10-15). |
| Express | $79.95 | no value cap | 15 business days | The one level Beckett listed as open on 2026-10-15. |
| Priority (status unknown) | $124.95 | no value cap | 5 business days | Not offered on Beckett’s temporary form; current status unknown. |
Pristine 10 / Black Label: 50/50 on the front and 55/45 on the back.
Compare the two borders on each axis (left vs right, top vs bottom). A card whose left border is 55% of the left+right total is "55/45". Services use the worse axis.
Yes for some grades — see the table.
All services · how to measure centering · 50/50 · 55/45 · 60/40 · 65/35 · 70/30 · 75/25