Beckett’s site was in maintenance mode; figures taken from an August 2026 cross-check of the official scale and confirmed against a second independent summary. Checked 2026-09-20. Official page.
Measure your card against these lines →| Grade | Front | Back | As published |
|---|---|---|---|
| Pristine 10 / Black Label | 50/50 | 55/45 | |
| Gem Mint 9.5 | 55/45 | 60/40 | |
| Mint 9 | 55/45 | 70/30 | |
| NM-MT+ 8.5 | — | — | Half-point: no separate figure. |
| NM-MT 8 | 60/40 | 80/20 | |
| NM+ 7.5 | — | — | Half-point: no separate figure. |
| NM 7 | 65/35 | 90/10 | |
| EX-MT+ 6.5 | — | — | Half-point: no separate figure. |
| EX-MT 6 | 70/30 | 95/5 | |
| EX+ 5.5 | — | — | Half-point: no separate figure. |
| EX 5 | 75/25 | 95/5 | |
| VG-EX+ 4.5 | — | — | Half-point: no separate figure. |
| VG-EX 4 | 80/20 | 100/0 | |
| VG+ 3.5 | — | — | Half-point: no separate figure. |
| VG 3 | 85/15 | 100/0 | |
| G+ 2.5 | — | — | Half-point: no separate figure. |
| Good 2 | 90/10 | 100/0 | Back: 100/0 or offcut. |
| Poor 1 | 100/0 | 100/0 | 100/0 or offcut, front or back. |
Beckett.com has been offline since 2026-09-09; fees are from Beckett’s temporary submission form as recorded by a third party on 2026-09-15. Checked 2026-09-15. Official page · full cost page.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Base (no subgrades) | $14.95 | no cap published | 75–90 business days | |
| Base (with subgrades) | $17.95 | no cap published | 75–90 business days | |
| Standard | $34.95 | no cap published | 45 business days | |
| Express | $79.95 | no cap published | 15 business days | |
| Priority (not currently offered) | $124.95 | no cap published | 5 business days | Not among the priced options on the temporary form. |
Pristine 10 / Black Label: 50/50 on the front and 55/45 on the back.
Compare the two borders on each axis (left vs right, top vs bottom). A card whose left border is 55% of the left+right total is "55/45". Services use the worse axis.
Yes for some grades — see the table.
All services · 50/50 · 52/48 · 53/47 · 55/45 · 57/43 · 58/42