From an August 2026 cross-check of ACE’s published scale. Checked 2026-08-22. Official page.
Measure your card against these lines →| Grade | Front | Back | As published |
|---|---|---|---|
| Gem Mint 10 | 60/40 | 60/40 | Better than 60/40, front and back. |
| Mint 9 | 65/35 | 70/30 | |
| NM-MT 8 | 70/30 | 75/25 | |
| NM 7 | 75/25 | 80/20 | |
| EX-MT 6 | 80/20 | 80/20 | |
| EX 5 | 80/20 | 80/20 | |
| VG-EX 4 | 80/20 | 80/20 | |
| VG 3 | 85/15 | 85/15 | |
| Good 2 | 85/15 | 85/15 | |
| Poor 1 | 85/15 | 85/15 |
Read from ACE’s pricing page (GBP), converted at 1 GBP = 1.337 USD on 2026-09-20. Checked 2026-09-20. Official page · full cost page.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Core (members) (not currently offered) | $16.04 | no cap published | 75 business days | AceSelect members only. |
| Value (members) (not currently offered) | $20.06 | no cap published | 60 business days | AceSelect members only. |
| Basic | $24.07 | no cap published | 30 business days | |
| Standard | $33.42 | no cap published | 15 business days | |
| Premier | $42.78 | no cap published | 10 business days | |
| Ultra | $80.22 | no cap published | 5 business days | |
| Luxury | $160.44 | no cap published | 2 business days |
Gem Mint 10: 60/40 on the front and 60/40 on the back.
Compare the two borders on each axis (left vs right, top vs bottom). A card whose left border is 55% of the left+right total is "55/45". Services use the worse axis.
Yes for some grades — see the table.
All services · 50/50 · 52/48 · 53/47 · 55/45 · 57/43 · 58/42