Beckett (BGS) and SGC side by side: the centering line each publishes for every grade, the best grade your card’s centering allows at each, and what grading costs, as published on the dates shown.
| Grade | BGS (checked 2026-07-14) | SGC (checked 2026-09-17) |
|---|---|---|
| 10 | Pristine 10 / Black Label: 50/50 / 55/45 back | 10 Pristine: 50/50 10 Gem: 55/45 |
| 9.5 | Gem Mint 9.5: 55/45 / 60/40 back | 9.5 Mint+: not published |
| 9 | Mint 9: 55/45 / 70/30 back | 9 Mint: 60/40 |
| 8.5 | NM-MT+ 8.5: not published | 8.5 NM-MT+: 65/35 |
| 8 | NM-MT 8: 60/40 / 80/20 back | 8 NM-MT: 65/35 |
| 7 | NM 7: 65/35 / 90/10 back | 7 NM: 70/30 |
For a card whose worse axis measures the ratio on the left (front only), the highest grade whose published line it meets. Corners, edges and surface can only hold or lower it.
| Front ratio | BGS | SGC |
|---|---|---|
| 50/50 | Pristine 10 / Black Label | 10 Pristine |
| 51/49 – 55/45 | Gem Mint 9.5 | 10 Gem |
| 56/44 – 60/40 | NM-MT 8 | 9 Mint |
| 61/39 – 65/35 | NM 7 | 8.5 NM-MT+ |
| 66/34 – 70/30 | EX-MT 6 | 7.5 NM+ |
| 71/29 – 75/25 | EX 5 | 6 EX-MT |
| 76/24 – 80/20 | VG-EX 4 | 5 EX |
| 81/19 – 85/15 | VG 3 | 4 VG-EX |
Prices from Beckett’s own grading page as archived on 2026-07-14; availability from Beckett’s maintenance page of 2026-10-15. Beckett.com blocks automated reading, so its restored submission center could not be checked. Checked 2026-10-15.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Base (no subgrades), not currently offered | $14.95 | no value cap | 75 business days | Paused (Beckett, 2026-10-15). |
| Base (with subgrades), not currently offered | $17.95 | no value cap | 75 business days | Paused (Beckett, 2026-10-15). |
| Standard (not currently offered) | $34.95 | no value cap | 45 business days | Paused (Beckett, 2026-10-15). |
| Express | $79.95 | no value cap | 15 business days | The one level Beckett listed as open on 2026-10-15. |
| Priority (status unknown) | $124.95 | no value cap | 5 business days | Not offered on Beckett’s temporary form; current status unknown. |
From SGC’s own Services and Pricing table (standard-size cards) as captured on 2026-09-17; gosgc.com blocks automated reading. Checked 2026-09-17.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Standard (≤$1,500) | $50 | $1,500 | 40+ business days | Published as 40+ business days. |
| Standard (≤$3,500) | $85 | $3,500 | 40+ business days | Published as 40+ business days. |
| Expedited (≤$3,500) | $150 | $3,500 | 2–3 business days | |
| Expedited (≤$7,500) | $250 | $7,500 | 2–3 business days | |
| Expedited (≤$20,000) | $500 | $20,000 | 2–3 business days | |
| Expedited (≤$50,000) | $1,000 | $50,000 | 2–3 business days | |
| Expedited (≤$100,000) | $2,000 | $100,000 | 2–3 business days | |
| Expedited (over $100,000) | from $3,750 | no value cap | 2–3 business days | Plus $375 per additional $10,000 over $100,000. |
Their Gem Mint front lines are the same figure: BGS Gem Mint 9.5 55/45, SGC 10 Gem 55/45. BGS publishes a Gem Mint back figure (60/40); SGC publishes none. Below Gem Mint, the figures differ at grades 9, 8.5, 8 and 7; the table shows every line.
It depends on the card’s value. For cards worth up to $1,500, SGC: SGC Standard (≤$1,500) $50 against BGS Express $79.95. For cards worth over $1,500, BGS: BGS Express $79.95 against SGC from Standard (≤$3,500) $85 up. Fees per card as read: BGS 2026-07-14 (open tiers 2026-10-15), SGC 2026-09-17. Shipping is extra.
On the cheapest open tiers: BGS Express 15 business days, SGC Standard (≤$1,500) 40+ business days, by each company’s own estimate. SGC sells faster tiers for more, down to 2–3 business days on Expedited (≤$3,500) and dearer tiers, from $150; BGS’s Express is its only open tier.
It depends on the card: its centering decides which grade lines it can meet at each, and what each company’s grades sell for decides whether the fee pays. The ratio table above answers the first part; SlabbyPrep measures your card and works out the second from the prices you enter.
Other match-ups: PSA vs CGC · PSA vs BGS · PSA vs SGC · PSA vs TAG · CGC vs BGS · CGC vs SGC · most lenient grader · BGS standards · SGC standards