CGC Cards and SGC side by side: the centering line each publishes for every grade, the best grade your card’s centering allows at each, and what grading costs, as published on the dates shown.
| Grade | CGC (checked 2026-10-28) | SGC (checked 2026-09-17) |
|---|---|---|
| 10 | Pristine 10: 50/50 Gem Mint 10: ~55/45 / 75/25 back | 10 Pristine: 50/50 10 Gem: 55/45 |
| 9.5 | Mint+ 9.5: not published | 9.5 Mint+: not published |
| 9 | Mint 9: 60/40 / 90/10 back | 9 Mint: 60/40 |
| 8.5 | NM/Mint+ 8.5: not published | 8.5 NM-MT+: 65/35 |
| 8 | NM/Mint 8: 65/35 | 8 NM-MT: 65/35 |
| 7 | Near Mint 7: 70/30 | 7 NM: 70/30 |
For a card whose worse axis measures the ratio on the left (front only), the highest grade whose published line it meets. Corners, edges and surface can only hold or lower it.
| Front ratio | CGC | SGC |
|---|---|---|
| 50/50 | Pristine 10 | 10 Pristine |
| 51/49 – 55/45 | Gem Mint 10 | 10 Gem |
| 56/44 – 60/40 | Mint 9 | 9 Mint |
| 61/39 – 65/35 | NM/Mint 8 | 8.5 NM-MT+ |
| 66/34 – 70/30 | Near Mint 7 | 7.5 NM+ |
| 71/29 – 75/25 | Ex/NM 6 | 6 EX-MT |
| 76/24 – 80/20 | VG/Ex+ 4.5 | 5 EX |
| 81/19 – 85/15 | VG/Ex+ 4.5 | 4 VG-EX |
Read from CGC Cards’ Services and Fees page (Collector-member prices). Checked 2026-10-28.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Bulk | $17 | $500 | 150 business days | 25-card minimum. |
| Economy | $20 | $1,000 | 90 business days | |
| Standard | $55 | $3,000 | 10 business days | |
| Express | $100 | $10,000 | 5 business days | |
| WalkThrough | $300 | $100,000 | 2 business days | |
| Unlimited Value | $300 + 1% of value | no value cap | 2 business days | $300 plus 1% of fair market value. |
From SGC’s own Services and Pricing table (standard-size cards) as captured on 2026-09-17; gosgc.com blocks automated reading. Checked 2026-09-17.
| Tier | Fee / card | Max value | Turnaround | |
|---|---|---|---|---|
| Standard (≤$1,500) | $50 | $1,500 | 40+ business days | Published as 40+ business days. |
| Standard (≤$3,500) | $85 | $3,500 | 40+ business days | Published as 40+ business days. |
| Expedited (≤$3,500) | $150 | $3,500 | 2–3 business days | |
| Expedited (≤$7,500) | $250 | $7,500 | 2–3 business days | |
| Expedited (≤$20,000) | $500 | $20,000 | 2–3 business days | |
| Expedited (≤$50,000) | $1,000 | $50,000 | 2–3 business days | |
| Expedited (≤$100,000) | $2,000 | $100,000 | 2–3 business days | |
| Expedited (over $100,000) | from $3,750 | no value cap | 2–3 business days | Plus $375 per additional $10,000 over $100,000. |
Their Gem Mint front lines are the same figure: CGC Gem Mint 10 ~55/45, SGC 10 Gem 55/45. CGC publishes a Gem Mint back figure (75/25); SGC publishes none. Below Gem Mint, the figures differ at grades 9 and 8.5; the table shows every line.
It depends on the card’s value. For cards worth up to $1,000, CGC: CGC Economy $20, or Bulk $17 for 25 or more cards worth up to $500, against SGC Standard (≤$1,500) $50. For cards worth $1,000.01 to $1,500, SGC: SGC Standard (≤$1,500) $50 against CGC Standard $55. For cards worth $1,500.01 to $3,000, CGC: CGC Standard $55 against SGC Standard (≤$3,500) $85. For cards worth $3,000.01 to $3,500, SGC: SGC Standard (≤$3,500) $85 against CGC Express $100. For cards worth over $3,500, CGC: CGC from Express $100 up against SGC from Expedited (≤$7,500) $250 up. Fees per card as read: CGC 2026-10-28, SGC 2026-09-17. Shipping is extra.
On the cheapest open tiers: CGC Bulk 150 business days (25-card minimum), SGC Standard (≤$1,500) 40+ business days, by each company’s own estimate. Both sell faster tiers for more: CGC down to 2 business days on WalkThrough and dearer tiers, from $300; SGC down to 2–3 business days on Expedited (≤$3,500) and dearer tiers, from $150.
It depends on the card: its centering decides which grade lines it can meet at each, and what each company’s grades sell for decides whether the fee pays. The ratio table above answers the first part; SlabbyPrep measures your card and works out the second from the prices you enter.
Other match-ups: PSA vs CGC · PSA vs BGS · PSA vs SGC · PSA vs TAG · CGC vs BGS · BGS vs SGC · most lenient grader · CGC standards · SGC standards