The turnaround estimates PSA, CGC, TAG, ACE, SGC and Beckett published, one row per read, newest first. SlabbyPrep aims to re-read each company’s own fee page once a week; where a site blocks reading, the figures come from a dated official copy, and a day a site cannot be read is shown as such, never filled in. Figures are each company’s own estimates in business days, not guarantees, and not what any one order took.
Business days, as published on each date. Latest figures: November 16, 2026. PSA’s own page · PSA fees now
| Date | Value | Value Bulk | Standard | Priority | Express | Super Express | Premier | Premium 1, 2, 3, 5, 10 | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | 90–100 | not listed | 70–80 | 50–60 | 20–30 | 10–15 | 7–10 | 5–7 | PSA’s Trading Card Grading page, read in a browser |
| 2026-11-09 | 90–100 under “Temporarily Paused” notice | — paused | 70–80 | 50–60 | 20–30 | 10–15 | 7–10 | 5–7 | PSA’s Trading Card Grading page, read in a browser |
| 2026-11-02 | 90–100 under “Temporarily Paused” notice | — paused | 70–80 | 50–60 | 20–30 | 10–15 | 7–10 | 5–7 | PSA’s Trading Card Grading page, read in a browser |
The “Value Services Are Temporarily Paused” notice was gone; Value Bulk was not listed.
Business days, as published on each date. Latest figures: July 14, 2026, from a dated official copy, not a read of the live page. BGS’s own page · BGS fees now
| Date | Base | Standard | Express | Priority | Source |
|---|---|---|---|---|---|
| 2026-11-16 | Not read: beckett.com answered with a bot check, so nothing was read. The last figures on record stay in the rows below. | Beckett’s grading page | |||
| 2026-11-09 | Not read: beckett.com answered with a bot check, so nothing was read. The last figures on record stay in the rows below. | Beckett’s grading page | |||
| 2026-07-14 | 75 | 45 | 15 | 5 | Beckett’s grading page as archived on 2026-07-14 (beckett.com blocks automated reading) |
Beckett’s maintenance page of 2026-10-15 listed Express as the one open level, with Base and Standard paused; Priority’s status was not stated.
One set of figures so far.
Business days, as published on each date. Latest figures: November 16, 2026. CGC’s own page · CGC fees now
| Date | Bulk | Economy | Standard | Express | WalkThrough | Unlimited Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-16 | 150 | 90 | 10 | 5 | 2 | 2 | CGC Cards’ Services and Fees page |
| 2026-11-09 | 150 | 90 | 10 | 5 | 2 | 2 | CGC Cards’ Services and Fees page |
| 2026-10-28 | 150 | 90 | 10 | 5 | 2 | 2 | CGC Cards’ Services and Fees page |
No published estimate moved between these reads.
Business days, as published on each date. Latest figures: September 17, 2026, from a dated official copy, not a read of the live page. SGC’s own page · SGC fees now
| Date | Standard | Expedited | Source |
|---|---|---|---|
| 2026-11-16 | Not read: gosgc.com answered with a bot check, so nothing was read. The last figures on record stay in the rows below. | SGC’s Services and Pricing page | |
| 2026-11-09 | Not read: gosgc.com answered with a bot check, so nothing was read. The last figures on record stay in the rows below. | SGC’s Services and Pricing page | |
| 2026-09-17 | 40+ | 2–3 | SGC’s Services and Pricing table as captured on 2026-09-17 (gosgc.com blocks automated reading) |
One set of figures so far.
Business days, as published on each date. Latest figures: November 16, 2026. TAG’s own page · TAG fees now
| Date | Value | Base | Standard | Priority | Express | Premier | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-16 | 90 | 60 | 45 | 30 | 10 | 3–5 | TAG’s pricing page, read in a browser |
| 2026-11-09 | 90 | 60 | 45 | 30 | 10 | 3–5 | TAG’s pricing page, read in a browser |
| 2026-10-28 | 90 | 60 | 45 | 30 | 10 | 3–5 | TAG’s pricing page |
No published estimate moved between these reads.
Business days, as published on each date. Latest figures: November 16, 2026. ACE’s own page · ACE fees now
| Date | Core | Value | Basic | Standard | Premier | Ultra | Luxury | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | 75 AceSelect members only | 60 AceSelect members only | 30 | 15 | 10 | 5 | 2 | ACE’s pricing page |
| 2026-11-09 | 75 AceSelect members only | 60 AceSelect members only | 30 | 15 | 10 | 5 | 2 | ACE’s pricing page |
| 2026-10-28 | 75 AceSelect members only | 60 AceSelect members only | 30 | 15 | 10 | 5 | 2 | ACE’s pricing page |
No published estimate moved between these reads.
This page only shows what each company published on the dates shown, from July 14, 2026 on. Between reads, estimates moved at PSA. Changes announced before or between reads, such as PSA shortening its Standard and Priority estimates on October 28, 2026, are on the grading news page.
No. They are the companies’ published estimates; PSA, CGC and TAG each say on their pricing pages that the times are estimates and not guaranteed. They are in business (working) days.
SlabbyPrep aims to re-read each company’s own fee page once a week and add a row. A day a site cannot be read is shown as not read; its figures are never carried over or guessed.
How long grading takes now · grading news · all fees compared · cheapest right now · is it worth grading? Get the verdict