Beckett’s site was in maintenance mode; figures taken from an August 2026 cross-check of the official scale and confirmed against a second independent summary. Checked 2026-09-20. Official page.
Half-point: no separate figure.
| Grade | Front | Back |
|---|---|---|
| Pristine 10 / Black Label | 50/50 | 55/45 |
| Gem Mint 9.5 | 55/45 | 60/40 |
| Mint 9 | 55/45 | 70/30 |
| NM-MT+ 8.5 | — | — |
| NM-MT 8 | 60/40 | 80/20 |
| NM+ 7.5 | — | — |
| NM 7 | 65/35 | 90/10 |
| EX-MT+ 6.5 | — | — |
| EX-MT 6 | 70/30 | 95/5 |
| EX+ 5.5 | — | — |
| EX 5 | 75/25 | 95/5 |
| VG-EX+ 4.5 | — | — |
| VG-EX 4 | 80/20 | 100/0 |
| VG+ 3.5 | — | — |
| VG 3 | 85/15 | 100/0 |
| G+ 2.5 | — | — |
| Good 2 | 90/10 | 100/0 |
| Poor 1 | 100/0 | 100/0 |
Beckett (BGS) publishes no centering figure for NM+ 7.5. Half-point: no separate figure.
NM-MT 8 needs 60/40 front, 80/20 back, against no published figure for NM+ 7.5.
Compare the two borders on each axis: a card whose left border is 57% of left plus right is 57/43. Services judge the worse axis, front and back separately. SlabbyPrep measures both from a photo to a hundredth of a millimetre.
All six services by grade · BGS standards and fees · is it worth grading?