Read from CGC Cards’ grading scale page. Checked 2026-09-20. Official page.
No ratio published; "exceptional centering" at the grader’s discretion.
| Grade | Front | Back |
|---|---|---|
| Pristine 10 | 50/50 | — |
| Gem Mint 10 | ~55/45 | 75/25 |
| Mint+ 9.5 | — | — |
| Mint 9 | 60/40 | 90/10 |
| NM/Mint+ 8.5 | — | — |
| NM/Mint 8 | 65/35 | — |
| Near Mint+ 7.5 | 65/35 | — |
| Near Mint 7 | 70/30 | — |
| Ex/NM+ 6.5 | — | — |
| Ex/NM 6 | 75/25 | — |
| Excellent+ 5.5 | — | — |
| Excellent 5 | — | — |
| VG/Ex+ 4.5 | 85/15 | — |
| VG/Ex 4 | — | — |
| Very Good+ 3.5 | 90/10 | — |
| Very Good 3 | — | — |
| Good 2 | — | — |
| Fair 1.5 | — | — |
| Poor 1 | — | — |
CGC Cards publishes no centering figure for Mint+ 9.5. No ratio published; "exceptional centering" at the grader’s discretion.
Gem Mint 10 needs ~55/45 front, 75/25 back, against no published figure for Mint+ 9.5.
Compare the two borders on each axis: a card whose left border is 57% of left plus right is 57/43. Services judge the worse axis, front and back separately. SlabbyPrep measures both from a photo to a hundredth of a millimetre.
All six services by grade · CGC standards and fees · is it worth grading?